v3.24.3
CONSOLIDATED STATEMENTS OF INCOME (LOSS) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Interest Income        
Residential consumer loans $ 136,025 $ 62,512 $ 329,670 $ 177,137
Residential investor loans 85,137 93,020 273,278 288,580
Consolidated Agency multifamily loans 4,586 4,677 13,726 13,992
Real estate securities 13,585 5,111 30,614 17,762
Other interest income 9,310 11,754 31,512 37,100
Total interest income 248,643 177,074 678,800 534,571
Interest Expense        
Asset-backed securities issued (152,374) (91,323) (406,062) (268,881)
Debt obligations (70,771) (65,400) (197,737) (192,806)
Total interest expense (223,145) (156,723) (603,799) (461,687)
Net Interest Income 25,498 20,351 75,001 72,884
Non-Interest Income (Loss)        
Mortgage banking activities, net 39,569 19,440 73,049 52,663
Investment fair value changes, net (12,202) (41,689) 10,733 (59,598)
HEI income, net 10,651 10,259 35,521 23,445
Other income, net 5,995 2,346 16,794 11,060
Realized gains, net 211 50 620 1,104
Total non-interest income (loss), net 44,224 (9,594) 136,717 28,674
General and administrative expenses (36,008) (29,697) (103,861) (96,057)
Portfolio management costs (6,356) (3,661) (14,817) (10,271)
Loan acquisition costs (3,176) (1,880) (9,077) (4,613)
Other expenses (2,228) (4,633) (10,766) (13,292)
Net Income (Loss) Before (Provision for) Benefit From Income Taxes 21,954 (29,114) 73,197 (22,675)
(Provision for) benefit from income taxes (7,128) (1,696) (12,575) (642)
Net Income (Loss) 14,826 (30,810) 60,622 (23,317)
Dividends on preferred stock (1,750) (1,750) (5,257) (4,927)
Net Income (Loss) Available (Related) To Common Stockholders $ 13,076 $ (32,560) $ 55,365 $ (28,244)
Basic earnings (loss) per common share (in dollars per share) $ 0.09 $ (0.29) $ 0.40 $ (0.27)
Diluted earnings (loss) per common share (in dollars per share) $ 0.09 $ (0.29) $ 0.40 $ (0.27)
Basic weighted average common shares outstanding (in shares) 132,218,180 115,465,977 131,969,039 114,381,548
Diluted weighted average common shares outstanding (in shares) 132,357,697 115,465,977 132,018,161 114,381,548

Source